Staff Directory
|
Toll Free Contact Number for all staff: (800) 342-8389 General contact email: info@gsiowa.org
Complete Address and Phone Information for all Leadership Centers |
||||||||||||
Staff Listing By Department
| Executive Staff - Des Moines | Location | Name (click to email) |
| CEO (Meet Jamie on YouTube) | DM | Jamie Boersma |
| Vice President - Finance | DM | Sara Schroeder |
| Vice President - Membership & Volunteers | SC | Kim McCormick |
| Vice President - Business Operations | DM | Kristin Hunter |
| Vice President - Fund Development | DM | Pat Grote |
| Vice President - Process Improvement & Strategic Learning | DM | Lynn Greenwood |
|
|
||
| Customer Service / Administrative | Location | Name (click to email) |
| COUNCIL BLUFFS | ||
| Administrative Specialist | CB | Diane Osborne |
| FORT DODGE | ||
| Support Coordinator - Membership, Volunteers, Program | FD | Kelly Fitzgibbon |
| Administrative Specialist | FD | Nicole Smith |
| DES MOINES | ||
| Administrative Coordinator | DM | Sue Sears |
| Administrative Specialist | DM | Ruth Ewing |
| Administrative Specialist | DM | Jodi Francis |
| Administrative Specialist: Program | DM | Kate Foster |
| Administrative Specialist | DM | Amber Nickelson |
| Administrative Specialist: Fund Development | DM | Joanne Purtill |
| MASON CITY | ||
| Administrative Specialist | MC | Lindsey Swartwood |
| SIOUX CITY | ||
| Administrative Specialist | SC | Candy Comstock |
| Administrative Specialist - PT | SC | LaShawna Moyle |
|
|
||
| Membership | Location | Name (click to email) |
| VP - Membership & Volunteers | SC | Kim McCormick |
| COUNCIL BLUFFS | ||
| Regional Director | CB | Leslie Byers |
| Girl Services Manager | CB | Kelli Watson |
| Girl Services Manager | CB | Melissa Crew |
| Girl Services Manager: Program | CB | Natalie Harris |
| DES MOINES | ||
| Regional Director | DM | Sally Frotscher |
| Girl Services Manager | DM | Charlene Brown |
| Girl Services Manager | DM | Chay Williams |
| Girl Services Manager: Program | DM | Dawnette Smith |
| Girl Services Manager | DM | Deb Long |
| Girl Services Manager | DM | Yolanda Burton |
| Girl Services Manager | DM | Jennifer Schafer |
| Girl Services Manager | DM | Jessica Gladson |
| Girl Services Manager | DM | Jessica Hoge |
| Girl Services Manager | DM | Rebecca Minardi |
| FORT DODGE | ||
| Girl Services Manager | FD | Joyce Bonner |
| Girl Services Manager: Program | FD | Abbie Smith |
| MASON CITY | ||
| Regional Director | MC | Anita Matchie |
| Girl Services Manager | MC | Jean Francis |
| Girl Services Manager: Program | MC | Melissa White |
| Girl Services Manager | MC | Dawn Rye |
| SIOUX CITY | ||
| Regional Director | SC | Melissa Fischer |
| Girl Services Manager | SC | Barb Kurtenbach |
| Girl Services Manager | SC | Christina Luther |
| Girl Services Manager: Program | SC | Katie Vondrak |
|
|
||
| Volunteer Department | Location | Name (click to email) |
| Director of Volunteers and Programs | MC | Diane Murphy |
| Manager of Volunteer Development | DM | Deb Brewer-Cotlar |
| Manager of Volunteer Development | DM | Tami Frazer |
|
|
||
| Camp Department | Location | Name (click to email) |
| Outdoor Program Manager: Camp Tanglefoot | MC | Julia Cira |
| Email Camp Tanglefoot | ||
| Outdoor Program Manager: Camp Sacajawea | DM | Laura Arrington |
| Email Camp Sacajawea | ||
| Outdoor Program Manager: Joy Hollow | FD/SC | Abbie Smith |
| Email Joy Hollow | ||
|
|
||
| Product Program Department | Location | Name (click to email) |
| VP - Business Operations | DM | Kristin Hunter |
| Product Sales Director | DM | Hailey Workman |
| Product Sales Coordinator | DM | Kayla Joslin |
|
|
||
| Human Resources Department | Location | Name (click to email) |
| Director of Human Resources | DM | Pleasure Allen |
|
|
||
| Marketing Department | Location | Name (click to email) |
| VP - Business Operations | DM | Kristin Hunter |
| Marketing & Communications Director | DM | Antoinette Bernich |
| Public Relations Manager | DM | Megan Seeman |
| Graphic Design Manager | DM | Emily Pomasl |
|
|
||
| Fund Development Department | Location | Name (click to email) |
| VP - Fund Development | DM | Pat Grote |
| Fund Development Manager | DM | Jennifer Allamby |
| Corporate Giving Manager | DM | Carla Thomas |
| Grants Manager | DM | Rick Roghair |
|
|
||
| Finance Department | Location | Name (click to email) |
| VP - Finance | DM | Sara Schroeder |
| Finace Director | DM | Zofia Olearnik |
|
|
||
| Retail / Shop Department | Location | Name (click to email) |
| Retail Sales Director | DM | Julie Tuttle |
|
|
||
| Advocacy and Collaborations Department | Location | Name (click to email) |
| Advocacy and Collaborations Director | DM | Linda Bisgaard |
|
|
||
| Facilities Department | ||
| Property Director | DM | Charlie Bishop |








